| Grant | Start Date | Inactive Date | Award Amount | Non-Lesson Total | Rate | |
|---|---|---|---|---|---|---|
| Patricia Schaefer Dementia Grant | 06/17/2024 | $10,000.00 | $1,100.00 | $400.00 | View Clients | |
| Adult Probation (NAP 2024) | 07/25/2024 | $8,173.18 | $0.00 | $250.00 | View Clients | |
| City Grant | 12/06/2024 | $22,800.00 | $600.00 | $400.00 | View Clients | |
| Duke Energy / Lumina Veterans | 10/01/2025 | $5,500.00 | $0.00 | $275.00 | View Clients | |
| Grant | Start Date | Inactive Date | Award Amount | Non-Lesson Total | Rate |
GrantsLorie Miller2025-09-14T00:00:08-04:00